VMC Meet 4 - 16th February 2012
Draft Timetable
Race No. Gender Event Heat Time
1 Men   800m M 7:00pm
2 Men   800m L 7:05pm
3 Men   800m K 7:10pm
4 Men   800m J 7:14pm
5 Men   800m I 7:18pm
6 Men   800m H 7:22pm
7 Men   800m G 7:26pm
8 Men   800m F 7:30pm
9 Men   800m E 7:34pm
10 Women 800m E 7:38pm
11 Men 800m D 7:43pm
12 Women 800m D 7:47pm
13 Men 800m C 7:52pm
14 Women 800m C 7:56pm
15 Men 800m B 8:01pm
16 Women 800m B 8:05pm
17 Men 800m A 8:10pm
18 Women 800m A 8:15pm
19 Men Mile F 8:20pm
20 Men Mile E 8:28pm
21 Men Mile D 8:35pm
22 Men Mile C 8:42pm
23 Men Mile B 8:48pm
24 Women Mile B 8:54pm
25 Men Mile A 9:02pm
26 Women Mile A 9:08pm