VMC Meet 5 - 5000m Results
Race 14 - A 5000M
Place Name Club Name Time Recent Best
1 Ben Ashkettle Doncaster 14.24.27 14.30.0
2 David Mcneill Old Xaverians 14.27.94 14.00.0
3 Paul Munro Collingwood Harriers 14.44.56 14.56.2
4 Mark Kirwan Melbourne University 14.51.60 14.33.8
5 Lennon Wicks Haileybury 14.52.89 15.02.54
6 Sam Crowther Knox Athletics 14.53.51 14.27.0
7 Michael Dowel Box Hill 14.58.66 15.28.5
8 Scott Vance Frankston 15.05.53 14.59.0
9 Joshua Papanikolaou Glenhuntly 15.07.33 14.50.3
10 Brendan Canty Diamond Valley 15.09.42 15.22.0
11 Matthew Davy Oakleigh 15.09.81 14.54.0
12 Ryan Jackson Athletics Essendon 15.12.09 15.00.0
13 Liam Magee Coburg Harriers 15.15.50 15.01.8
14 Sascha Bondarenko-Edwards Glenhuntly 15.17.08 15.23.0
15 Shaun Geraghty Bendigo Harriers 15.33.74 15.00.00
Race 13 - B 5000M
Place Name Club Name Time Recent Best
1 Andrew Reddie Doncaster 15.17.72 15.57.1
2 Stephen Paine Athletics Waverley 15.23.67 15.45.2
3 Craig Appleby Knox Athletics 15.30.96 16.20.0
4 Luke Searle Western Athletics 15.35.08 15.51.50
5 Jai Edmonds Collingwood Harriers 15.36.01 16.00.0
6 Brad Johnson Old Xaverians 15.38.27 15.41.6
7 Mark De Campo Keilor St Bernards 15.40.71 15.58.6
8 Jamie Wagstaff St Stephens Harriers 15.41.83 16.10.0
9 Chris Bridge St Kevins AAC 15.48.93 15.35.0
10 Mark Richards Knox Athletics 15.53.16 16.00.0
11 Mike Taylor Old Scotch Collegians 15.54.98 15.50.0
12 Matt Bell South Melbourne 16.01.36 15.48.0
13 Sam Mclean Old Scotch Collegians 16.02.40 15.49.0
14 Matthew Hodder Old Xaverians 16.14.90 16.11.0
15 Sophie Barker Melbourne University 16.27.76 16.40.0
16 Dale Bickham Box Hill 16.32.74 16.38.0
17 Tristen Haines Old Xaverians 16.41.56 16.15.0
18 Michael Kennedy Old Xaverians 17.15.63 16.23.0
19 Roland Burke Athletics Essendon 17.18.16 16.39.4
Race 12 - C 5000M
Place Name Club Name Time Recent Best
1 Isaac Hockey Athletics Chilwell 16.13.21 17.00.0
2 Douglas Brown Diamond Valley 16.13.24 17.30.0
3 Kay Bretz South Melbourne 16.39.17 17.05.1
4 Chris Camilleri Western Athletics 16.40.30 17.01.0
5 Neil Robertson Haileybury 16.40.34 16.43.0
6 Robert Trott Keilor St Bernards 16.42.81 16.47.0
7 Matthew Clarke Old Xaverians 16.43.91 17.29.0
8 James Whelan Box Hill 16.45.86 17.30.0
9 Gerrard Gosens QLD 16.49.63 16.56.0
10 Klarie Mcintyre Knox Athletics 17.04.57 17.00.0
11 David Bertovic Athletics Nunawading 17.11.23 17.46.00
12 Anthony Lee Athletics Waverley 17.13.70 16.55.0
13 Jeffrey Jones Athletics Essendon 17.27.57 16.49.0
14 John Kuol Old Xaverians 17.28.65 16.44.0
15 Matthew Vernal Athletics Nunawading 17.39.58 17.53.0
16 Han Quach Glenhuntly 17.46.87 17.12.8
17 Mason Barnes Collingwood Harriers 17.53.31 17.30.0
18 Steven Barker Victorian Masters 17.53.31 17.42.0
19 Adrian Elderhurst Box Hill 18.05.63 17.40.0
20 Lauren Crowe Diamond Valley 18.07.13 18.03.0
21 Danny Hawksworth Athletics Essendon 18.41.85 17.54.0
Race 11 - D 5000M
Place Name Club Name Time Recent Best
1 Sarah Mcsweeney International 17.47.11 18.40.0
2 Sarah Lund Glenhuntly 18.07.31 18.10.0
3 Luong Dao Coburg Harriers 18.20.50 18.12.0
4 Alice Craigie St Stephens Harriers 18.53.86 19.30.0
5 Ana Carlota Rodriguez Velarde South Melbourne 19.19.93 19.42.7
6 Amelia Aslanides Glenhuntly 19.21.72 20.23.0
7 Stephen Reid Knox Athletics 19.29.20 19.13.30
8 David Cobb South Melbourne 19.31.59 19.11.6
9 Jacob Barnes Collingwood Harriers 19.52.53 19.29.4
10 Allana Landolfo Casey Cardinia 20.04.87 20.09.0
11 Brianna Bunworth Western Athletics 21.39.42 22.00.0
12 Alice Sweeting Western Athletics 22.17.13 22.30.0
13 Sarah Leeming Diamond Valley 22.23.50 22.30.1
14 Rachel Barnes Collingwood Harriers 22.23.60 22.05.5